Western Digital WD Red SA500 500GB
500GB · 2.5" · SATA III
Specifications
Yes
DRAM cache
560 MB/s
Sequential read
530 MB/s
Sequential write
350 TBW
Endurance
Family guide
WD SATA SSDs| WD Green | WD Red SA500 This model | WD Blue SA510 | |
|---|---|---|---|
| Released | 2016 | 2019 | 2022 |
| Interface | SATA III | SATA III | SATA III |
| Read | 545 MB/s | 560 MB/s | 560 MB/s |
| Write | 480 MB/s | 530 MB/s | 510 MB/s |
| Endurance | Not available | 350 TBW | 200 TBW |
| Summary | DRAM-less. | Made for NAS use, with a DRAM cache but no power-loss protection. | SanDisk now sells it as the SanDisk 520. |
Capacity grid
| 240GB | 250GB | 480GB | 500GB | 1TB | 2TB | 4TB | |
|---|---|---|---|---|---|---|---|
| WD Green | $73.98 | $72 | No listings | $109.99 | $174.99 | $279.99 | Not available |
| WD Red SA500 | Not available | Not available | Not available | $1,086.29 This model | Out of stock | $489 | $1,276.12 |
| WD Blue SA510 | Not available | $54.36 | Not available | $169.95 | $136.52 | $355 | $894.45 |
Price history
$700$525$350$175$0
25 May14 Jun04 Jul24 Jul13 Aug
Price history excludes Amazon sources
Affiliate link disclosure: some product links on this page may be affiliate links. If you click on these links and make a purchase, we may earn a commission. This doesn't affect the price you pay or influence which listings are displayed.