Western Digital WD Green 240GB
240GB · 2.5" · SATA III
Specifications
No
DRAM cache
545 MB/s
Sequential read
465 MB/s
Sequential write
80 TBW
Endurance
Family guide
WD SATA SSDs| WD Green This model | WD Red SA500 | WD Blue SA510 | |
|---|---|---|---|
| Released | 2016 | 2019 | 2022 |
| Interface | SATA III | Not available | Not available |
| Read | 545 MB/s | Not available | Not available |
| Write | 465 MB/s | Not available | Not available |
| Endurance | 80 TBW | Not available | Not available |
| Summary | DRAM-less. | Made for NAS use, with a DRAM cache but no power-loss protection. | SanDisk now sells it as the SanDisk 520. |
Capacity grid
| 240GB | 250GB | 480GB | 500GB | 1TB | 2TB | 4TB | |
|---|---|---|---|---|---|---|---|
| WD Green | $73.98 This model | $72 | No listings | $109.99 | $174.99 | $279.99 | Not available |
| WD Red SA500 | Not available | Not available | Not available | $1,086.29 | Out of stock | $489 | $1,276.12 |
| WD Blue SA510 | Not available | $54.36 | Not available | $169.95 | $136.52 | $355 | $894.45 |
Price history
$200$150$100$50$0
22 May07 Jul22 Aug07 Oct22 Nov
Price history excludes Amazon sources
Affiliate link disclosure: some product links on this page may be affiliate links. If you click on these links and make a purchase, we may earn a commission. This doesn't affect the price you pay or influence which listings are displayed.
Listings
Listings sorted by Price, ascending.
WD Green 240GB SSD 2.5" SATA III 6Gb/s Internal Solid State Drive OEM WDS240G2G0 Ebay USA $73.98 Western Digital 240GB WD Green Internal PC SSD Solid State Drive - SATA III 6 Gb/s, 2.5"/7mm, Up to 550 MB/s - WDS240G2G0A Amazon USA $149.00 WD 240GB WD Green Internal SSD Solid State Drive WDS240G3G0A Out of stock Ebay USA —