Western Digital Blue SA510 250GB
250GB · 2.5" · SATA III
Specifications
Yes
DRAM cache
555 MB/s
Sequential read
440 MB/s
Sequential write
100 TBW
Endurance
Family guide
WD SATA SSDs| WD Green | WD Red SA500 | WD Blue SA510 This model | |
|---|---|---|---|
| Released | 2016 | 2019 | 2022 |
| Interface | SATA III | Not available | SATA III |
| Read | 545 MB/s | Not available | 555 MB/s |
| Write | Not available | Not available | 440 MB/s |
| Endurance | Not available | Not available | 100 TBW |
| Summary | DRAM-less. | Made for NAS use, with a DRAM cache but no power-loss protection. | SanDisk now sells it as the SanDisk 520. |
Capacity grid
| 240GB | 250GB | 480GB | 500GB | 1TB | 2TB | 4TB | |
|---|---|---|---|---|---|---|---|
| WD Green | $73.98 | $72 | No listings | $109.99 | $174.99 | $279.99 | Not available |
| WD Red SA500 | Not available | Not available | Not available | $1,086.29 | Out of stock | $489 | $1,276.12 |
| WD Blue SA510 | Not available | $54.36 This model | Not available | $169.95 | $136.52 | $355 | $894.45 |
Price history
$200$150$100$50$0
22 May07 Jul22 Aug07 Oct22 Nov
Price history excludes Amazon sources
Affiliate link disclosure: some product links on this page may be affiliate links. If you click on these links and make a purchase, we may earn a commission. This doesn't affect the price you pay or influence which listings are displayed.