TEAMGROUP CARDEA ZERO Z440 2TB
2TB · M.2 2280 · PCIe 4.0 x4
Specifications
Yes
DRAM cache
5000 MB/s
Sequential read
4400 MB/s
Sequential write
3600 TBW
Endurance
Family guide
TEAMGROUP T-FORCE CARDEA PCIe 4.0 SSDs| ZERO Z440 This model | A440 | Z44L | A440 PRO | |
|---|---|---|---|---|
| Released | 2020 | 2021 | 2021 | 2021 |
| Interface | PCIe 4.0 x4 | PCIe 4.0 x4 | Not available | PCIe 4.0 x4 |
| Read | 5000 MB/s | 7000 MB/s | Not available | 7400 MB/s |
| Write | 4400 MB/s | 6900 MB/s | Not available | 6900 MB/s |
| Endurance | 3600 TBW | 1400 TBW | Not available | 1400 TBW |
| Summary | Not available | Includes both a thin graphene label and a thick aluminium heatsink; the aluminium one keeps the PS5 slot cover from going back on. | The only CARDEA here without a DRAM cache. | Shares the A440's controller, and is sold with either a tall aluminium heatsink or a thin graphene label. |
Capacity grid
| 500GB | 1TB | 2TB | 4TB | 8TB | |
|---|---|---|---|---|---|
| ZERO Z440 | Not available | Not available | No listings This model | Not available | Not available |
| A440 | Not available | $199.99 | $331.99 | Out of stock | No listings |
| Z44L | No listings | No listings | Not available | Not available | Not available |
| A440 PRO | Not available | Not available | Out of stock | Not available | Not available |
How it compares
Explore current prices and specifications in the category table. View all SSDs →
Select a tick for details and a product link.
Read chart product details
Price history
No price history available
Affiliate link disclosure: some product links on this page may be affiliate links. If you click on these links and make a purchase, we may earn a commission. This doesn't affect the price you pay or influence which listings are displayed.
Listings
Listings sorted by Price, ascending.
No available SSDs right now.