TEAMGROUP CARDEA Z44L 500GB
500GB · M.2 2280 · PCIe 4.0 x4
Specifications
No
DRAM cache
3300 MB/s
Sequential read
2400 MB/s
Sequential write
300 TBW
Endurance
Family guide
TEAMGROUP T-FORCE CARDEA PCIe 4.0 SSDs| ZERO Z440 | A440 | Z44L This model | A440 PRO | |
|---|---|---|---|---|
| Released | 2020 | 2021 | 2021 | 2021 |
| Interface | Not available | Not available | PCIe 4.0 x4 | Not available |
| Read | Not available | Not available | 3300 MB/s | Not available |
| Write | Not available | Not available | 2400 MB/s | Not available |
| Endurance | Not available | Not available | 300 TBW | Not available |
| Summary | Not available | Includes both a thin graphene label and a thick aluminium heatsink; the aluminium one keeps the PS5 slot cover from going back on. | The only CARDEA here without a DRAM cache. | Shares the A440's controller, and is sold with either a tall aluminium heatsink or a thin graphene label. |
Capacity grid
| 500GB | 1TB | 2TB | 4TB | 8TB | |
|---|---|---|---|---|---|
| ZERO Z440 | Not available | Not available | No listings | Not available | Not available |
| A440 | Not available | $199.99 | $331.99 | Out of stock | No listings |
| Z44L | No listings This model | No listings | Not available | Not available | Not available |
| A440 PRO | Not available | Not available | Out of stock | Not available | Not available |
Price history
No price history available
Affiliate link disclosure: some product links on this page may be affiliate links. If you click on these links and make a purchase, we may earn a commission. This doesn't affect the price you pay or influence which listings are displayed.
Listings
Listings sorted by Price, ascending.
No available SSDs right now.