TEAMGROUP CARDEA A440 4TB
4TB · M.2 2280 · PCIe 4.0 x4
Specifications
Yes
DRAM cache
7000 MB/s
Sequential read
6900 MB/s
Sequential write
3000 TBW
Endurance
Family guide
TEAMGROUP T-FORCE CARDEA PCIe 4.0 SSDs| ZERO Z440 | A440 This model | Z44L | A440 PRO | |
|---|---|---|---|---|
| Released | 2020 | 2021 | 2021 | 2021 |
| Interface | Not available | PCIe 4.0 x4 | Not available | Not available |
| Read | Not available | 7000 MB/s | Not available | Not available |
| Write | Not available | 6900 MB/s | Not available | Not available |
| Endurance | Not available | 3000 TBW | Not available | Not available |
| Summary | Not available | Includes both a thin graphene label and a thick aluminium heatsink; the aluminium one keeps the PS5 slot cover from going back on. | The only CARDEA here without a DRAM cache. | Shares the A440's controller, and is sold with either a tall aluminium heatsink or a thin graphene label. |
Capacity grid
| 500GB | 1TB | 2TB | 4TB | 8TB | |
|---|---|---|---|---|---|
| ZERO Z440 | Not available | Not available | No listings | Not available | Not available |
| A440 | Not available | $199.99 | $331.99 | Out of stock This model | No listings |
| Z44L | No listings | No listings | Not available | Not available | Not available |
| A440 PRO | Not available | Not available | Out of stock | Not available | Not available |
How it compares
Explore current prices and specifications in the category table. View all SSDs →
Select a tick for details and a product link.
Read chart product details
Price history
$900$725$550$375$200
22 May02 Jul12 Aug22 Sept03 Nov
Price history excludes Amazon sources
Affiliate link disclosure: some product links on this page may be affiliate links. If you click on these links and make a purchase, we may earn a commission. This doesn't affect the price you pay or influence which listings are displayed.
Listings
Listings sorted by Price, ascending.