ADATA MARS 980 BLADE 2TB
2TB · M.2 2280 · PCIe 5.0 x4
Specifications
Yes
DRAM cache
14000 MB/s
Sequential read
13000 MB/s
Sequential write
1480 TBW
Endurance
Family guide
ADATA XPG NVMe SSDs| SX8200 Pro | GAMMIX S70 | GAMMIX S70 BLADE | MARS 980 BLADE This model | |
|---|---|---|---|---|
| Released | 2018 | 2020 | 2021 | 2025 |
| Interface | PCIe 3.0 x4 | PCIe 4.0 x4 | PCIe 4.0 x4 | PCIe 5.0 x4 |
| Read | 3500 MB/s | 7400 MB/s | 7400 MB/s | 14000 MB/s |
| Write | 3000 MB/s | 6400 MB/s | 6800 MB/s | 13000 MB/s |
| Endurance | 1280 TBW | 1480 TBW | 1480 TBW | 1480 TBW |
| Summary | Its controller and flash changed between batches under the same name, so later drives can be slower. | Comes with a thick, glued-on heatsink that may not fit some motherboards or may block a nearby slot. | Same controller as the GAMMIX S70, but its thin, separate heatsink fits the PS5 and laptops. | Draws less power than earlier PCIe 5.0 drives, so its thin included heatsink may be enough; it fits the PS5. |
Capacity grid
| 512GB | 1TB | 2TB | 4TB | 8TB | |
|---|---|---|---|---|---|
| SX8200 Pro | Not available | Not available | No listings | Not available | Not available |
| GAMMIX S70 | Not available | No listings | No listings | Not available | Not available |
| GAMMIX S70 BLADE | Out of stock | $247.24 | $349.99 | $789.99 | $1,703.90 |
| MARS 980 BLADE | Not available | $199.99 | $379.99 This model | Not available | Not available |
How it compares
Explore current prices and specifications in the category table. View all SSDs →
Select a tick for details and a product link.
Read chart product details
Price history
$600$450$300$150$0
22 May07 Jul22 Aug07 Oct22 Nov
Price history excludes Amazon sources
Affiliate link disclosure: some product links on this page may be affiliate links. If you click on these links and make a purchase, we may earn a commission. This doesn't affect the price you pay or influence which listings are displayed.
Listings
Listings sorted by Price, ascending.
XPG 2TB Mars 980 Blade PCIe 5.0 NVMe M.2 2280 Internal Solid State Drive – Up to 14,000 MB/s Read, PCIe Gen5 x4 SSD (SMAR-980B-2TCS) Amazon USA $379.99 XPG BLADE M.2 2280 2TB PCI-Express 5.0 x4 NVMe 2.0 3D NAND Internal Solid State Drive (SSD) with DRAM Cache, Sequential Read Speed up to 14,000 MB/s SMAR-980B-2TCS Newegg USA $379.99 Adata Technology SMAR980B2TCS 2TB M.2 2280 SSD PCIe 5.0 Ebay USA $455.38 ADATA XPG Mars 980 Blade, PCIe Gen5 Solid State Drive, 2TB Amazon USA $531.02