ADATA GAMMIX S70 BLADE 2TB
2TB · M.2 2280 · PCIe 4.0 x4
Specifications
Yes
DRAM cache
7400 MB/s
Sequential read
6800 MB/s
Sequential write
1480 TBW
Endurance
Family guide
ADATA XPG NVMe SSDs| SX8200 Pro | GAMMIX S70 | GAMMIX S70 BLADE This model | MARS 980 BLADE | |
|---|---|---|---|---|
| Released | 2018 | 2020 | 2021 | 2025 |
| Interface | PCIe 3.0 x4 | PCIe 4.0 x4 | PCIe 4.0 x4 | PCIe 5.0 x4 |
| Read | 3500 MB/s | 7400 MB/s | 7400 MB/s | 14000 MB/s |
| Write | 3000 MB/s | 6400 MB/s | 6800 MB/s | 13000 MB/s |
| Endurance | 1280 TBW | 1480 TBW | 1480 TBW | 1480 TBW |
| Summary | Its controller and flash changed between batches under the same name, so later drives can be slower. | Comes with a thick, glued-on heatsink that may not fit some motherboards or may block a nearby slot. | Same controller as the GAMMIX S70, but its thin, separate heatsink fits the PS5 and laptops. | Draws less power than earlier PCIe 5.0 drives, so its thin included heatsink may be enough; it fits the PS5. |
Capacity grid
| 512GB | 1TB | 2TB | 4TB | 8TB | |
|---|---|---|---|---|---|
| SX8200 Pro | Not available | Not available | No listings | Not available | Not available |
| GAMMIX S70 | Not available | No listings | No listings | Not available | Not available |
| GAMMIX S70 BLADE | Out of stock | $247.24 | $349.99 This model | $789.99 | $1,703.90 |
| MARS 980 BLADE | Not available | $199.99 | $379.99 | Not available | Not available |
How it compares
Explore current prices and specifications in the category table. View all SSDs →
Select a tick for details and a product link.
Read chart product details
Price history
$600$450$300$150$0
22 May07 Jul22 Aug07 Oct22 Nov
Price history excludes Amazon sources
Affiliate link disclosure: some product links on this page may be affiliate links. If you click on these links and make a purchase, we may earn a commission. This doesn't affect the price you pay or influence which listings are displayed.
Listings
Listings sorted by Price, ascending.
XPG GAMMIX S70 Blade, PCIe Gen4 Solid State Drive, 2TB Amazon USA $349.99 XPG GAMMIX S70 Blade M.2 2 TB PCI Express 4.0 3D NAND NVMe Ebay USA $403.06 エイデータ(Adata) [XPG] SSD 2TB 7400/6800 GAMMIX S70 Blade AGAMMIXS70B-2T-CS-I Amazon USA $439.62 ADATA Solid State Drive XPG GAMMIX S70 SSD BLADE PCIe Gen4x4 M.2 2280 2TB Ebay USA $482.90 Xpg 2Tb Gammix S70 Blade - Works With Playstation 5, Pcie Gen4 M.2 228 Personal Ebay USA $550.49