TEAMGROUP VULCAN Z QLC 2TB
2TB · 2.5" · SATA III · Released 2023/04
Specifications
No
DRAM cache
550 MB/s
Sequential read
470 MB/s
Sequential write
400 TBW
Endurance
Family guide
TEAMGROUP SATA SSDs| CX2 | QX | VULCAN Z | VULCAN Z QLC This model | AX2 | |
|---|---|---|---|---|---|
| Released | 2020 | 2020 | 2022 | 2023 | Not available |
| Interface | SATA III | SATA III | SATA III | SATA III | SATA III |
| Read | 540 MB/s | 560 MB/s | 550 MB/s | 550 MB/s | 540 MB/s |
| Write | 490 MB/s | 500 MB/s | 500 MB/s | 470 MB/s | 490 MB/s |
| Endurance | 400 TBW | 400 TBW | 400 TBW | 400 TBW | 400 TBW |
| Summary | Not available | Uses QLC flash at every capacity, like the VULCAN Z QLC and unlike the AX2, CX2 and VULCAN Z. | Uses TLC flash, unlike the VULCAN Z QLC and QX. | Uses QLC flash, unlike the VULCAN Z, so long writes may slow sharply once the cache fills. | Not available |
Capacity grid
| 256GB | 512GB | 1TB | 2TB | 4TB | |
|---|---|---|---|---|---|
| CX2 | $40.99 | $75.99 | $144.89 | $239.99 | Not available |
| QX | Not available | $122.25 | $125.99 | $219.89 | $342.99 |
| VULCAN Z | $45.99 | $74.99 | $119.95 | $246.99 | Not available |
| VULCAN Z QLC | Not available | Not available | $146.99 | $469.25 This model | $339.99 |
| AX2 | Not available | $72.99 | $120.99 | $360.86 | Not available |
How it compares
Explore current prices and specifications in the category table. View all SSDs →
Select a tick for details and a product link.
Read chart product details
Price history
$600$450$300$150$0
22 May07 Jul22 Aug07 Oct22 Nov
Price history excludes Amazon sources
Affiliate link disclosure: some product links on this page may be affiliate links. If you click on these links and make a purchase, we may earn a commission. This doesn't affect the price you pay or influence which listings are displayed.
Listings
Listings sorted by Price, ascending.