TEAMGROUP VULCAN Z 512GB
512GB · 2.5" · SATA III
Specifications
No
DRAM cache
540 MB/s
Sequential read
470 MB/s
Sequential write
120 TBW
Endurance
Family guide
TEAMGROUP SATA SSDs| CX2 | QX | VULCAN Z This model | VULCAN Z QLC | AX2 | |
|---|---|---|---|---|---|
| Released | 2020 | 2020 | 2022 | 2023 | Not available |
| Interface | SATA III | SATA III | SATA III | Not available | SATA III |
| Read | 530 MB/s | 560 MB/s | 540 MB/s | Not available | 530 MB/s |
| Write | 470 MB/s | 500 MB/s | 470 MB/s | Not available | 470 MB/s |
| Endurance | 120 TBW | 120 TBW | 120 TBW | Not available | 120 TBW |
| Summary | Not available | Uses QLC flash at every capacity, like the VULCAN Z QLC and unlike the AX2, CX2 and VULCAN Z. | Uses TLC flash, unlike the VULCAN Z QLC and QX. | Uses QLC flash, unlike the VULCAN Z, so long writes may slow sharply once the cache fills. | Not available |
Capacity grid
| 256GB | 512GB | 1TB | 2TB | 4TB | |
|---|---|---|---|---|---|
| CX2 | $40.99 | $75.99 | $144.89 | $239.99 | Not available |
| QX | Not available | $122.25 | $125.99 | $219.89 | $342.99 |
| VULCAN Z | $45.99 | $74.99 This model | $119.95 | $246.99 | Not available |
| VULCAN Z QLC | Not available | Not available | $146.99 | $469.25 | $339.99 |
| AX2 | Not available | $72.99 | $120.99 | $360.86 | Not available |
Price history
$200$150$100$50$0
22 May07 Jul22 Aug07 Oct22 Nov
Price history excludes Amazon sources
Affiliate link disclosure: some product links on this page may be affiliate links. If you click on these links and make a purchase, we may earn a commission. This doesn't affect the price you pay or influence which listings are displayed.
Listings
Listings sorted by Price, ascending.
TEAMGROUP T-Force Vulcan Z 512GB SLC Cache 3D NAND TLC 2.5 Inch SATA III Internal Solid State Drive SSD (R/W Speed up to 530/470 MB/s) T253TZ512G0C101 Amazon USA $74.99 Team Group 512GB SSD T-FORCE VULCAN Z 2.5" SATA III 3D NAND Internal Drive Ebay USA $74.99 Team Group T-FORCE VULCAN Z 2.5" 512GB SATA III 3D NAND Internal Solid State Drive (SSD) T253TZ512G0C101 Newegg USA $74.99 Team Group 512GB T-FORCE VULCAN Z 2.5" Internal SSD Model T253TZ512G0C101 Ebay USA $98.50 T-Force VULCAN Z 512 GB Solid State Drive - 2.5 Internal - SATA (SATA/600) - Bl Ebay USA $107.91 TEAMGROUP T253TV500G3C301 2.5 in. T-Force Vulcan 500GB SATA III 3D NAND Internal Solid State Drive Amazon USA $399.05