SanDisk 520 500GB
500GB · 2.5" · SATA III
Specifications
No
DRAM cache
560 MB/s
Sequential read
510 MB/s
Sequential write
300 TBW
Endurance
Family guide
SanDisk SATA SSDs| SSD PLUS | Ultra 3D | 520 This model | |
|---|---|---|---|
| Released | 2015 | 2017 | 2026 |
| Interface | Not available | SATA III | SATA III |
| Read | Not available | 560 MB/s | 560 MB/s |
| Write | Not available | 530 MB/s | 510 MB/s |
| Endurance | Not available | 200 TBW | 300 TBW |
| Summary | Its parts have changed several times under the same name, from MLC to TLC flash, so drives of one capacity can differ. | Same hardware as the WD Blue 3D, with a DRAM cache and TLC flash. | DRAM-less, unlike the Ultra 3D. |
Capacity grid
| 120GB | 240GB | 250GB | 480GB | 500GB | 1TB | 2TB | 4TB | |
|---|---|---|---|---|---|---|---|---|
| SSD PLUS | No listings | Out of stock | Not available | $166.31 | Not available | $174.99 | $299.99 | Not available |
| Ultra 3D | Not available | Not available | $83.03 | Not available | $92.87 | $136.61 | $399.99 | $749.99 |
| 520 | Not available | Not available | Not available | Not available | $129 This model | $169.99 | $329.99 | $1,242.99 |
Price history
$300$225$150$75$0
07 Oct18 Oct30 Oct10 Nov22 Nov
Price history excludes Amazon sources
Affiliate link disclosure: some product links on this page may be affiliate links. If you click on these links and make a purchase, we may earn a commission. This doesn't affect the price you pay or influence which listings are displayed.
Listings
Listings sorted by Price, ascending.
SanDisk 500GB 520 NAS Internal SSD SATA 2.5", Up to 560 MB/s SDSS51500GAB-000G0 Ebay USA $129.00 SanDisk SDSS51500GAB-000G0 500GB 2.5 Inch SATA III Internal Solid State Drive SS TECHRUS5P26 Ebay USA $132.59 SanDisk SDSS51500GAB-000G0 500GB 520 SATA SSD 2.5 7mm 560MB/s Internal TECHRUS5P26 Ebay USA $135.30