Samsung 990 EVO 2TB
2TB · M.2 2280 · PCIe 4.0 x4 / PCIe 5.0 x2
Specifications
No
DRAM cache
5000 MB/s
Sequential read
4200 MB/s
Sequential write
1200 TBW
Endurance
Family guide
Samsung EVO and 980 NVMe SSDs| 970 EVO | 970 EVO Plus | 980 | 990 EVO This model | 990 EVO Plus | |
|---|---|---|---|---|---|
| Released | 2018 | 2019 | 2021 | 2024 | 2024 |
| Interface | Not available | PCIe 3.0 x4 | Not available | PCIe 4.0 x4 / PCIe 5.0 x2 | PCIe 4.0 x4 / PCIe 5.0 x2 |
| Read | Not available | 3500 MB/s | Not available | 5000 MB/s | 7250 MB/s |
| Write | Not available | 3300 MB/s | Not available | 4200 MB/s | 6300 MB/s |
| Endurance | Not available | 1200 TBW | Not available | 1200 TBW | 1200 TBW |
| Summary | Has a DRAM cache, like the 970 EVO Plus; the 980 and 990 models use system memory instead. | 1TB and 2TB batches made from mid-2021 use different parts and write slower once the cache fills. | Samsung's first DRAM-less NVMe drive; it borrows a little system memory (HMB) instead of carrying its own. | Rated for the same speeds over PCIe 4.0 x4 or 5.0 x2, so a PCIe 5.0 slot doesn't make it faster. | Same controller and dual interface as the 990 EVO, with newer flash that uses power more efficiently. |
Capacity grid
| 250GB | 500GB | 1TB | 2TB | 4TB | |
|---|---|---|---|---|---|
| 970 EVO | $159 | $229 | $334.99 | Not available | Not available |
| 970 EVO Plus | $90.58 | $149.98 | $189.99 | $299.95 | Not available |
| 980 | $83.87 | $138.87 | $149.99 | Not available | Not available |
| 990 EVO | Not available | Not available | $255 | $399.90 This model | Not available |
| 990 EVO Plus | Not available | Not available | $209 | $329 | $575 |
How it compares
Explore current prices and specifications in the category table. View all SSDs →
Select a tick for details and a product link.
Read chart product details
Price history
$700$525$350$175$0
22 May07 Jul22 Aug07 Oct22 Nov
Price history excludes Amazon sources
Affiliate link disclosure: some product links on this page may be affiliate links. If you click on these links and make a purchase, we may earn a commission. This doesn't affect the price you pay or influence which listings are displayed.
Listings
Listings sorted by Price, ascending.
Samsung 990 EVO 2TB M.2 NVMe SSD PCIe Gen 4x4 Up to 5,000MB/s MZ-V9E2T0B/AM Ebay USA $399.90 Samsung SSD 990 EVO 2TB, PCIe Gen 4x4 | 5x2 M.2 2280, Up to 5,000MB/s Amazon USA $399.99 Samsung 990 EVO 2TB NVMe M.2 SSD PCIe MZ-V9E2T0 MZ-V9E2T0B/AM NEW SEALED Ebay USA $439.99 SAMSUNG 2TB M.2 2280 990 EVO NVME PCIe 4.0/5.0 SSD NVMe M.2 MZ-V9E2T0B Ebay USA $449.00 Samsung 990 Evo M.2 2 Tb Pci Express 4.0 V-Nand TLC Nvme, W128827548 (4.0 V-Nand TLC Nvme) Amazon USA $500.00 Samsung MZ-V9V2T0B/AM 990 EVO 2TB PCIe 4.0 5.0 x4 NVMe M.2 2280 Internal SSD TECHRUS5P26 Ebay USA $604.89 Samsung 990 EVO 2TB NVMe PCIe M.2 2280 Internal SSD MZ-V9E2T0B/AM New Sealed Out of stock Ebay USA — SAMSUNG 990 EVO SSD 2TB, PCIe Gen 4x4, Gen 5x2 M.2 2280 NVMe Internal Solid S... Out of stock Ebay USA —