Samsung 990 EVO 1TB
1TB · M.2 2280 · PCIe 4.0 x4 / PCIe 5.0 x2
Specifications
No
DRAM cache
5000 MB/s
Sequential read
4200 MB/s
Sequential write
600 TBW
Endurance
Family guide
Samsung EVO and 980 NVMe SSDs| 970 EVO | 970 EVO Plus | 980 | 990 EVO This model | 990 EVO Plus | |
|---|---|---|---|---|---|
| Released | 2018 | 2019 | 2021 | 2024 | 2024 |
| Interface | PCIe 3.0 x4 | PCIe 3.0 x4 | PCIe 3.0 x4 | PCIe 4.0 x4 / PCIe 5.0 x2 | PCIe 4.0 x4 / PCIe 5.0 x2 |
| Read | 3400 MB/s | 3500 MB/s | 3500 MB/s | 5000 MB/s | 7150 MB/s |
| Write | 2500 MB/s | 3300 MB/s | 3000 MB/s | 4200 MB/s | 6300 MB/s |
| Endurance | 600 TBW | 600 TBW | 600 TBW | 600 TBW | 600 TBW |
| Summary | Has a DRAM cache, like the 970 EVO Plus; the 980 and 990 models use system memory instead. | 1TB and 2TB batches made from mid-2021 use different parts and write slower once the cache fills. | Samsung's first DRAM-less NVMe drive; it borrows a little system memory (HMB) instead of carrying its own. | Rated for the same speeds over PCIe 4.0 x4 or 5.0 x2, so a PCIe 5.0 slot doesn't make it faster. | Same controller and dual interface as the 990 EVO, with newer flash that uses power more efficiently. |
Capacity grid
| 250GB | 500GB | 1TB | 2TB | 4TB | |
|---|---|---|---|---|---|
| 970 EVO | $159 | $229 | $334.99 | Not available | Not available |
| 970 EVO Plus | $90.58 | $149.98 | $189.99 | $299.95 | Not available |
| 980 | $83.87 | $138.87 | $149.99 | Not available | Not available |
| 990 EVO | Not available | Not available | $255 This model | $399.90 | Not available |
| 990 EVO Plus | Not available | Not available | $209 | $329 | $575 |
How it compares
Explore current prices and specifications in the category table. View all SSDs →
Select a tick for details and a product link.
Read chart product details
Price history
$400$300$200$100$0
22 May07 Jul22 Aug07 Oct22 Nov
Price history excludes Amazon sources
Affiliate link disclosure: some product links on this page may be affiliate links. If you click on these links and make a purchase, we may earn a commission. This doesn't affect the price you pay or influence which listings are displayed.
Listings
Listings sorted by Price, ascending.
SAMSUNG 1TB M.2 2280 990 EVO NVME PCIe 4.0/5.0 SSD NVMe M.2 MZ-V9E1T0B Ebay USA $255.00 Samsung MZ-V9V1T0B/AM 990 EVO 1TB PCIe 4.0 5.0 x4 NVMe M.2 2280 Internal SSD TECHRUS5P26 Ebay USA $270.06 Samsung MZ-V9V1T0B/AM 990 EVO 1TB PCIe 4.0 x4 NVMe M.2 2280 SSD 7250MB/s TECHRUS5P26 Ebay USA $303.48 Samsung SSD 990 EVO 1TB, PCIe Gen 4x4 | 5x2 M.2 2280, Up to 5,000MB/s Out of stock Amazon USA —