ADATA Ultimate SU800 512GB
512GB · 2.5" · SATA III
Specifications
Yes
DRAM cache
560 MB/s
Sequential read
520 MB/s
Sequential write
400 TBW
Endurance
Family guide
ADATA SATA SSDs| Ultimate SU800 This model | Ultimate SU630 | SU650 | |
|---|---|---|---|
| Released | 2016 | 2018 | 2018 |
| Interface | SATA III | Not available | SATA III |
| Read | 560 MB/s | Not available | 520 MB/s |
| Write | 520 MB/s | Not available | 450 MB/s |
| Endurance | 400 TBW | Not available | 280 TBW |
| Summary | The only member with a DRAM cache; it shares TLC flash with the SU650, while the SU630 uses QLC. | QLC flash without DRAM; writes can slow sharply once the cache fills. | TLC flash without DRAM; parts vary between batches, so drives of one capacity can perform differently. |
Capacity grid
| 240GB | 256GB | 480GB | 512GB | 960GB | 1TB | 1.92TB | 2TB | |
|---|---|---|---|---|---|---|---|---|
| Ultimate SU800 | Not available | Out of stock | Not available | Out of stock This model | Not available | No listings | Not available | Not available |
| Ultimate SU630 | $55.10 | Not available | $83.24 | Not available | $171.95 | Not available | $393.04 | Not available |
| SU650 | $45.13 | $47.39 | $78.50 | $89.99 | $159.89 | $137.50 | Not available | $319.07 |
Price history
No price history available
Affiliate link disclosure: some product links on this page may be affiliate links. If you click on these links and make a purchase, we may earn a commission. This doesn't affect the price you pay or influence which listings are displayed.
Listings
Listings sorted by Price, ascending.