ADATA SU650 256GB
256GB · 2.5" · SATA III
Specifications
No
DRAM cache
520 MB/s
Sequential read
450 MB/s
Sequential write
140 TBW
Endurance
Family guide
ADATA SATA SSDs| Ultimate SU800 | Ultimate SU630 | SU650 This model | |
|---|---|---|---|
| Released | 2016 | 2018 | 2018 |
| Interface | SATA III | Not available | SATA III |
| Read | 560 MB/s | Not available | 520 MB/s |
| Write | 520 MB/s | Not available | 450 MB/s |
| Endurance | 200 TBW | Not available | 140 TBW |
| Summary | The only member with a DRAM cache; it shares TLC flash with the SU650, while the SU630 uses QLC. | QLC flash without DRAM; writes can slow sharply once the cache fills. | TLC flash without DRAM; parts vary between batches, so drives of one capacity can perform differently. |
Capacity grid
| 240GB | 256GB | 480GB | 512GB | 960GB | 1TB | 1.92TB | 2TB | |
|---|---|---|---|---|---|---|---|---|
| Ultimate SU800 | Not available | Out of stock | Not available | Out of stock | Not available | No listings | Not available | Not available |
| Ultimate SU630 | $55.10 | Not available | $83.24 | Not available | $171.95 | Not available | $393.04 | Not available |
| SU650 | $45.13 | $47.39 This model | $78.50 | $89.99 | $159.89 | $137.50 | Not available | $319.07 |
Price history
$300$225$150$75$0
22 May07 Jul22 Aug07 Oct22 Nov
Price history excludes Amazon sources
Affiliate link disclosure: some product links on this page may be affiliate links. If you click on these links and make a purchase, we may earn a commission. This doesn't affect the price you pay or influence which listings are displayed.