Western Digital WD_BLACK SN7100 500GB
500GB · M.2 2280 · PCIe 4.0 x4
Specifications
No
DRAM cache
6800 MB/s
Sequential read
5800 MB/s
Sequential write
300 TBW
Endurance
Family guide
WD_BLACK NVMe SSDs| SN770 | SN850X | SN850P | SN7100 This model | SN8100 | |
|---|---|---|---|---|---|
| Released | 2022 | 2022 | 2023 | 2024 | 2025 |
| Interface | PCIe 4.0 x4 | Not available | Not available | PCIe 4.0 x4 | Not available |
| Read | 5000 MB/s | Not available | Not available | 6800 MB/s | Not available |
| Write | 4000 MB/s | Not available | Not available | 5800 MB/s | Not available |
| Endurance | 300 TBW | Not available | Not available | 300 TBW | Not available |
| Summary | DRAM-less: it borrows system memory (HMB) instead, which the PS5 doesn't support, so console speeds may fall short. | WD_BLACK's flagship PCIe 4.0 drive, with a DRAM cache that the SN770 and SN7100 lack. | Same drive as the SN850X, sold only with a heatsink and licensed for the PS5. | DRAM-less successor to the SN770, with newer TLC flash and better power efficiency. | Has a DRAM cache and draws little power for its speed, but can still run hot without a heatsink. |
Capacity grid
| 250GB | 500GB | 1TB | 2TB | 4TB | 8TB | |
|---|---|---|---|---|---|---|
| SN770 | No listings | $195.41 | $179.14 | $379.99 | Not available | Not available |
| SN850X | Not available | Not available | $249 | $354.99 | $774.25 | $1,615 |
| SN850P | Not available | Not available | Out of stock | $469.98 | Out of stock | $1,648.90 |
| SN7100 | Not available | $158 This model | $191.86 | $329.99 | $559.99 | Not available |
| SN8100 | Not available | Not available | $259 | $469 | $759 | $1,799.99 |
Price history
$400$300$200$100$0
22 May07 Jul22 Aug07 Oct22 Nov
Price history excludes Amazon sources
Affiliate link disclosure: some product links on this page may be affiliate links. If you click on these links and make a purchase, we may earn a commission. This doesn't affect the price you pay or influence which listings are displayed.
Listings
Listings sorted by Price, ascending.
WD_Black SN7100 500GB NVMe SSD - Gen4 PCIe, M.2 2280, Up to 6,800 MB/s Read Speed, Next Gen TLC 3D NAND, for Laptops, Handheld Gaming Devices - WDS500G4X0E Amazon USA $158.00 WD Black SN7100 NVMe SSD 500 GB Amazon USA $160.99 WD_BLACK WDS500G4X0E SN7100 500GB PCIe Gen4 NVMe M.2 2280 SSD 6800MB/s TECHRUS5P26 Ebay USA $193.42 WD_Black SN7100 500GB NVMe SSD Gen4 PCIe, M.2 2280, Up to 6,800 MB/s Read Sp... Ebay USA $236.84 WD BLACK SN7100 500GB Gen4 PCIe, M.2 2280 Read Speed Up to 6,800 MB/s NVMe SSD Out of stock Ebay USA — 500GB WD_Black WDS500G4X0E NVMe SSD SN7100 Gen4 PCIe M.2 2280 Out of stock Ebay USA —