Western Digital Blue SA510 2TB
2TB · M.2 2280 · SATA III
Specifications
560 MB/s
Sequential read
520 MB/s
Sequential write
500 TBW
Endurance
Family guide
WD SATA SSDs| WD Green | WD Red SA500 | WD Blue SA510 This model | |
|---|---|---|---|
| Released | 2016 | 2019 | 2022 |
| Interface | Not available | SATA III | SATA III |
| Read | Not available | 560 MB/s | 560 MB/s |
| Write | Not available | 530 MB/s | 520 MB/s |
| Endurance | Not available | 1300 TBW | 500 TBW |
| Summary | DRAM-less. | Made for NAS use, with a DRAM cache but no power-loss protection. | SanDisk now sells it as the SanDisk 520. |
Capacity grid
| 240GB | 480GB | 500GB | 1TB | 2TB | |
|---|---|---|---|---|---|
| WD Green | $170.70 | Out of stock | Not available | Not available | Not available |
| WD Red SA500 | Not available | Not available | No listings | $269.99 | $489 |
| WD Blue SA510 | Not available | Not available | $180 | No listings | $265.31 This model |
How it compares
Explore current prices and specifications in the category table. View all SSDs →
Select a tick for details and a product link.
Read chart product details
Price history
No price history available
Affiliate link disclosure: some product links on this page may be affiliate links. If you click on these links and make a purchase, we may earn a commission. This doesn't affect the price you pay or influence which listings are displayed.
Listings
Listings sorted by Price, ascending.