Silicon Power UD90 4TB
4TB · M.2 2280 · PCIe 4.0 x4
Specifications
No
DRAM cache
5000 MB/s
Sequential read
4500 MB/s
Sequential write
2400 TBW
Endurance
Family guide
Silicon Power PCIe 4.0 SSDs| XS70 | UD90 This model | UD85 | US75 | XS75 | |
|---|---|---|---|---|---|
| Released | 2022 | 2022 | 2023 | 2023 | 2025 |
| Interface | PCIe 4.0 x4 | PCIe 4.0 x4 | PCIe 4.0 x4 | PCIe 4.0 x4 | PCIe 4.0 x4 |
| Read | 7200 MB/s | 5000 MB/s | 3600 MB/s | 7000 MB/s | 7000 MB/s |
| Write | 6800 MB/s | 4500 MB/s | 2800 MB/s | 6500 MB/s | 6500 MB/s |
| Endurance | 3000 TBW | 2400 TBW | 1800 TBW | 2400 TBW | Not available |
| Summary | Comes with a heatsink that fits the PS5, but can still run hot under sustained load. | Has used TLC or QLC flash depending on size and batch, so long writes on some drives can slow sharply. | Also varies between TLC and QLC flash, so long writes on some drives can slow sharply. | Not available | Pairs the US75's controller with the XS70's heatsink design. |
Capacity grid
| 250GB | 500GB | 1TB | 2TB | 4TB | |
|---|---|---|---|---|---|
| XS70 | Not available | Not available | $284.58 | $550.29 | $619.97 |
| UD90 | $110.50 | $99.97 | $165.97 | $289.97 | $474.97 This model |
| UD85 | $247.31 | $315.96 | $432.99 | Out of stock | No listings |
| US75 | Not available | Not available | $187.99 | $319.99 | $579.99 |
| XS75 | Not available | Not available | No listings | Not available | No listings |
How it compares
Explore current prices and specifications in the category table. View all SSDs →
Select a tick for details and a product link.
Read chart product details
Price history
$1,000$775$550$325$100
22 May07 Jul22 Aug07 Oct22 Nov
Price history excludes Amazon sources
Affiliate link disclosure: some product links on this page may be affiliate links. If you click on these links and make a purchase, we may earn a commission. This doesn't affect the price you pay or influence which listings are displayed.
Listings
Listings sorted by Price, ascending.
Silicon Power 4TB UD90 NVMe 4.0 Gen4 PCIe M.2 SSD R/W up to 5,000/4,500 MB/s (SP04KGBP44UD9005) Amazon USA $474.97 Silicon Power 4TB UD90 NVMe PCIe 4.0 M.2 Internal SSD B&H Photo $523.00 4TB Silicon Power UD90 NVMe 4.0 Gen4 PCIe M.2 2280 SSD Solid State Disk Ebay USA $738.06 Silicon Power 4TB UD90 NVMe 4.0 Gen4 PCIe M.2 2280 SSD - SP04KGBP44UD9005 Ebay USA $807.86 SP Silicon Power Silicon Power SSD 4TB [Ultra High Speed Gaming SSD] Read 5,000MB/s Write 4,800MB/s 3D NAND M.2 2280 PCIe4.0x4 NVMe1.4 SP04KGBP44UD9005 Out of stock Amazon USA —