Seagate FireCuda X1070 4TB
4TB · M.2 2280 · PCIe 4.0 x4
Specifications
7200 MB/s
Sequential read
6500 MB/s
Sequential write
2400 TBW
Endurance
Family guide
Seagate FireCuda and Game Drive SSDs| FireCuda 530 | Game Drive | FireCuda 530R | FireCuda X1070 This model | |
|---|---|---|---|---|
| Released | 2021 | 2023 | 2024 | 2026 |
| Interface | PCIe 4.0 x4 | Not available | PCIe 4.0 x4 | PCIe 4.0 x4 |
| Read | 7300 MB/s | Not available | 7400 MB/s | 7200 MB/s |
| Write | 6900 MB/s | Not available | 6800 MB/s | 6500 MB/s |
| Endurance | 5100 TBW | Not available | 5050 TBW | 2400 TBW |
| Summary | Has a DRAM cache and TLC flash; the FireCuda 530R is its refresh. | Same controller as the FireCuda 530, with a slim heatsink and an official PlayStation licence for the PS5. | A quiet refresh of the FireCuda 530 with the same controller and TLC flash from a different maker. | DRAM-less with QLC flash, unlike the other members; writes can slow sharply once the cache fills. |
Capacity grid
| 1TB | 2TB | 4TB | |
|---|---|---|---|
| FireCuda 530 | $193.95 | Out of stock | Out of stock |
| Game Drive | Out of stock | $829.99 | Not available |
| FireCuda 530R | $242.45 | $449 | Out of stock |
| FireCuda X1070 | $199.99 | $399.99 | $799.99 This model |
How it compares
Explore current prices and specifications in the category table. View all SSDs →
Select a tick for details and a product link.
Read chart product details
Price history
$1,300$1,075$850$625$400
26 Sept10 Oct24 Oct07 Nov22 Nov
Price history excludes Amazon sources
Affiliate link disclosure: some product links on this page may be affiliate links. If you click on these links and make a purchase, we may earn a commission. This doesn't affect the price you pay or influence which listings are displayed.