SanDisk Optimus GX 7100 4TB
4TB · M.2 2280 · PCIe 4.0 x4
Specifications
No
DRAM cache
7000 MB/s
Sequential read
6700 MB/s
Sequential write
2400 TBW
Endurance
Family guide
SanDisk Optimus SSDs| GX PRO 850X | GX PRO 850P | GX 7100 This model | GX PRO 8100 | 5100 | |
|---|---|---|---|---|---|
| Released | 2026 | 2026 | 2026 | 2026 | 2026 |
| Interface | PCIe 4.0 x4 | PCIe 4.0 x4 | PCIe 4.0 x4 | Not available | PCIe 4.0 x4 |
| Read | 7300 MB/s | 7300 MB/s | 7000 MB/s | Not available | 6900 MB/s |
| Write | 6600 MB/s | 6600 MB/s | 6700 MB/s | Not available | 6700 MB/s |
| Endurance | 2400 TBW | 2400 TBW | 2400 TBW | Not available | 1200 TBW |
| Summary | Same hardware as the WD_BLACK SN850X, with older TLC flash than the GX 7100 and GX PRO 8100; a heatsink version fits the PS5. | Same hardware as the WD_BLACK SN850P: a GX PRO 850X sold only with a heatsink and licensed for the PS5. | Same hardware as the WD_BLACK SN7100; DRAM-less, unlike the GX PRO models, and built for low power use in laptops and handhelds. | Same hardware as the WD_BLACK SN8100; draws little power for its speed but can still run hot without a heatsink. | Same hardware as the WD Blue SN5100, with QLC flash, unlike the GX models, so writes slow sharply once the cache fills. |
Capacity grid
| 500GB | 1TB | 2TB | 4TB | 8TB | |
|---|---|---|---|---|---|
| GX PRO 850X | Not available | $219.99 | $369 | $799.99 | $1,599.99 |
| GX PRO 850P | Not available | $309.99 | $569.99 | $899.99 | $1,919.99 |
| GX 7100 | $92.99 | $169.99 | $270.48 | $749.99 This model | Not available |
| GX PRO 8100 | Not available | $249.99 | $349.99 | Not available | Not available |
| 5100 | $109.99 | $151.99 | $255 | $585 | Not available |
How it compares
Explore current prices and specifications in the category table. View all SSDs →
Select a tick for details and a product link.
Read chart product details
Price history
$1,000$850$700$550$400
26 Sept10 Oct24 Oct07 Nov22 Nov
Price history excludes Amazon sources
Affiliate link disclosure: some product links on this page may be affiliate links. If you click on these links and make a purchase, we may earn a commission. This doesn't affect the price you pay or influence which listings are displayed.
Listings
Listings sorted by Price, ascending.
SANDISK 4TB Optimus GX 7100 NVMe PCIe 4.0 M.2 Internal SSD B&H Photo $749.99 SANDISK - 4TB Optimus GX 7100 PCIe 4.0 x4 M.2 2280 NVMe SSD Best Buy $749.99 SANDISK Optimus GX 7100 4TB NVMe SSD, PCIe 4.0, M.2 2280 Amazon USA $749.99 SanDisk Optimus GX 7100 M.2 2280-S3-M 4TB PCI-Express 4.0 x4 NVMe 2.0 3D NAND TLC Internal Solid State Drive (SSD) SDSP71400TAN-000E0 Newegg USA $749.99 Sandisk SDSP71400TAN000E0 4TB Optimus GX 7100 NVMe SSD M.2 2280 Ebay USA $897.47 SanDisk Optimus GX 7100 M.2 2280-S3-M 4TB PCI-Express 4.0 x4 NVMe 2.0 3D NAND RETAILKING26FAL Ebay USA $979.31 SanDisk Optimus GX 7100 SDSP71400TAN-000E0 4TB SSD M.2 2280 Internal Ebay USA $998.92 SanDisk Optimus GX 7100 SDSP71400TAN-000E0 4 TB Solid State Drive - M.2 2280 Int Ebay USA $1,013.62