Lexar NQ710 500GB
500GB · M.2 2280 · PCIe 4.0 x4
Specifications
4400 MB/s
Sequential read
1700 MB/s
Sequential write
170 TBW
Endurance
Family guide
Lexar NQ PCIe 4.0 SSDs| NQ710 This model | NQ790 | NQ780 | |
|---|---|---|---|
| Released | 2024 | 2024 | 2025 |
| Interface | PCIe 4.0 x4 | Not available | Not available |
| Read | 4400 MB/s | Not available | Not available |
| Write | 1700 MB/s | Not available | Not available |
| Endurance | 170 TBW | Not available | Not available |
| Summary | A QLC version of the NM710. | A QLC version of the NM790, so long writes can slow sharply once its cache fills. | Not available |
Capacity grid
| 500GB | 512GB | 1TB | 2TB | 4TB | |
|---|---|---|---|---|---|
| NQ710 | No listings This model | Not available | Not available | Not available | Not available |
| NQ790 | Not available | $181 | No listings | No listings | $576.30 |
| NQ780 | Not available | No listings | $169.99 | $294.99 | $509 |
Price history
No price history available
Affiliate link disclosure: some product links on this page may be affiliate links. If you click on these links and make a purchase, we may earn a commission. This doesn't affect the price you pay or influence which listings are displayed.
Listings
Listings sorted by Price, ascending.
No available SSDs right now.