Lexar NM1090 1TB
1TB · M.2 2280 · PCIe 5.0 x4
Specifications
Yes
DRAM cache
11500 MB/s
Sequential read
9000 MB/s
Sequential write
700 TBW
Endurance
Family guide
Lexar PCIe 5.0 SSDs| NM1090 This model | NM1090 PRO | NM990 | |
|---|---|---|---|
| Released | 2024 | 2025 | 2025 |
| Interface | PCIe 5.0 x4 | PCIe 5.0 x4 | PCIe 5.0 x4 |
| Read | 11500 MB/s | 14000 MB/s | 14000 MB/s |
| Write | 9000 MB/s | 10000 MB/s | 7500 MB/s |
| Endurance | 700 TBW | 700 TBW | 750 TBW |
| Summary | Has a DRAM cache and is sold only with a fan-cooled heatsink, as it can run hot under sustained load. | Draws less power than the NM1090 but ships without a heatsink, so it may need one under sustained load. | DRAM-less, unlike the NM1090 and NM1090 PRO; it borrows a little system memory (HMB) instead. |
Capacity grid
How it compares
Explore current prices and specifications in the category table. View all SSDs →
Select a tick for details and a product link.
Read chart product details
Price history
No price history available
Affiliate link disclosure: some product links on this page may be affiliate links. If you click on these links and make a purchase, we may earn a commission. This doesn't affect the price you pay or influence which listings are displayed.
Listings
Listings sorted by Price, ascending.
No available SSDs right now.