KLEVV CRAS C910G 500GB
500GB · M.2 2280 · PCIe 4.0 x4
Specifications
5000 MB/s
Sequential read
3700 MB/s
Sequential write
350 TBW
Endurance
Family guide
KLEVV CRAS PCIe 4.0 SSDs| C910 | C910G This model | C925G | |
|---|---|---|---|
| Released | 2022 | 2025 | 2025 |
| Interface | PCIe 4.0 x4 | PCIe 4.0 x4 | Not available |
| Read | 5000 MB/s | 5000 MB/s | Not available |
| Write | 3700 MB/s | 3700 MB/s | Not available |
| Endurance | 350 TBW | 350 TBW | Not available |
| Summary | Comes with a thin stick-on heatsink in the box, and has been sold with two different controllers under the same name. | Rated the same as the C910, but comes with an ultra-thin graphene-copper heatsink already fitted. | Comes with the same thin heatsink already fitted as the C910G. |
Capacity grid
| 500GB | 1TB | 2TB | 4TB | |
|---|---|---|---|---|
| C910 | No listings | $149.99 | $269.99 | $479.99 |
| C910G | $99.99 This model | $159.99 | $347.84 | $574.86 |
| C925G | Not available | $184.99 | $383.69 | Not available |
Price history
$300$225$150$75$0
28 Oct03 Nov09 Nov15 Nov22 Nov
Price history excludes Amazon sources
Affiliate link disclosure: some product links on this page may be affiliate links. If you click on these links and make a purchase, we may earn a commission. This doesn't affect the price you pay or influence which listings are displayed.