GIGABYTE AORUS Gen4 7300 1TB
1TB · M.2 2280 · PCIe 4.0 x4
Specifications
Yes
DRAM cache
7300 MB/s
Sequential read
6000 MB/s
Sequential write
700 TBW
Endurance
Family guide
GIGABYTE AORUS Gen4 SSDs| AORUS NVMe Gen4 | AORUS Gen4 | AORUS Gen4 5000E | AORUS Gen4 7300 This model | AORUS Gen4 7000E | |
|---|---|---|---|---|---|
| Released | 2019 | 2020 | 2022 | 2023 | Not available |
| Interface | PCIe 4.0 x4 | PCIe 4.0 x4 | Not available | PCIe 4.0 x4 | PCIe 4.0 x4 |
| Read | 5000 MB/s | 5000 MB/s | Not available | 7300 MB/s | 7100 MB/s |
| Write | 4400 MB/s | 4400 MB/s | Not available | 6000 MB/s | 6100 MB/s |
| Endurance | 1800 TBW | 1800 TBW | Not available | 700 TBW | 700 TBW |
| Summary | Wrapped in a finned copper heatsink that covers both sides of the drive; part numbers start with GP-ASM2NE6. | Same rated speeds as the AORUS NVMe Gen4 under almost the same name, but without the copper heatsink; part numbers start with GP-AG4. | Ships without a heatsink and is rated to draw less power than typical PCIe 4.0 drives. | Comes with a removable heatsink that fits the PS5. | Unlike the 7300, it has no DRAM cache or heatsink, and like the 5000E it is rated for low power draw. |
Capacity grid
| 500GB | 1TB | 1TB | 2TB | |
|---|---|---|---|---|
| AORUS NVMe Gen4 | Out of stock | No listings | Not available | $874 |
| AORUS Gen4 | Out of stock | No listings | Not available | No listings |
| AORUS Gen4 5000E | Not available | Not available | No listings | Not available |
| AORUS Gen4 7300 | Not available | $299 This model | Not available | Out of stock |
| AORUS Gen4 7000E | Not available | $189.99 | Not available | $397.14 |
How it compares
Explore current prices and specifications in the category table. View all SSDs →
Select a tick for details and a product link.
Read chart product details
Price history
$600$450$300$150$0
22 May07 Jul22 Aug07 Oct22 Nov
Price history excludes Amazon sources
Affiliate link disclosure: some product links on this page may be affiliate links. If you click on these links and make a purchase, we may earn a commission. This doesn't affect the price you pay or influence which listings are displayed.
Listings
Listings sorted by Price, ascending.
GIGABYTE AORUS Gen4 7300 SSD 1TB PCIe 4.0 NVMe M.2 Internal SSD - AG4731TB N Ebay USA $299.00 GIGABYTE AORUS Gen4 7300 SSD 1TB (w/o Heat Spreader) PCIe 4.0 NVMe M.2 Internal Solid State Drive with Read Speed Up to 7300MB/s, Write Speed Up to 6000MB/s, AG4731TB N Out of stock Amazon USA — Gigabyte Aorus 1TB M.2 Solid State Drive Gen4 7300 (PCIe Gen 4.0 x4/NVMe 1.4) Out of stock Amazon USA — GIGABYTE AORUS Gen4 7300 SSD 1TB PCIe 4.0 NVMe M.2 Internal Solid State Hard Drive with Read Speed Up to 7300MB/s, Write Speed Up to 6000MB/s (AG4731TB) Out of stock Amazon USA —