Corsair MP600 CORE MINI 1TB
1TB · M.2 2230 · PCIe 4.0 x4
Specifications
No
DRAM cache
5000 MB/s
Sequential read
3800 MB/s
Sequential write
250 TBW
Endurance
Family guide
Corsair MP600 MINI and MICRO SSDs| MP600 MINI | MP600 MINI R2 | MP600 CORE MINI This model | MP600 MICRO | |
|---|---|---|---|---|
| Released | 2023 | 2024 | 2023 | 2023 |
| Interface | PCIe 4.0 x4 | PCIe 4.0 x4 | PCIe 4.0 x4 | Not available |
| Read | 4800 MB/s | 7000 MB/s | 5000 MB/s | Not available |
| Write | 4800 MB/s | 6200 MB/s | 3800 MB/s | Not available |
| Endurance | 600 TBW | 600 TBW | 250 TBW | Not available |
| Summary | The original version: 1TB only, part number ending in MN, reads up to 4,800 MB/s. | Sold under the same MP600 MINI name with part numbers ending in R2; reads up to 7,000 MB/s. | Uses QLC flash where the MP600 MINI uses TLC, so long transfers can slow sharply once its cache fills. | Its longer M.2 2242 size fits slots such as the Legion Go's, but not 2230 slots like the Steam Deck's or ROG Ally's. |
Capacity grid
| 1TB | 2TB | |
|---|---|---|
| MP600 MINI | Out of stock | Not available |
| MP600 MINI R2 | $414 | Out of stock |
| MP600 CORE MINI | $229 This model | Out of stock |
How it compares
Explore current prices and specifications in the category table. View all SSDs →
Select a tick for details and a product link.
Read chart product details
Price history
$400$300$200$100$0
12 Nov14 Nov17 Nov19 Nov22 Nov
Price history excludes Amazon sources
Affiliate link disclosure: some product links on this page may be affiliate links. If you click on these links and make a purchase, we may earn a commission. This doesn't affect the price you pay or influence which listings are displayed.
Listings
Listings sorted by Price, ascending.
CORSAIR 1TB MP 600 CORE MINI SSD FORCE MP600CMN NVMe PCIe GEN4 X 4 Ebay USA $229.00 Corsair MP600 CORE MINI 1TB M.2 NVMe PCIe x4 Gen4 2 SSD – M.2 2230 – Up to 5,000MB/sec Sequential Read – High-Density QLC NAND – Great for Steam Deck, ASUS ROG Ally, Microsoft Surface Pro – Black Out of stock Amazon USA —