ADATA LEGEND 900 PRO 1TB
1TB · M.2 2280 · PCIe 4.0 x4
Specifications
7400 MB/s
Sequential read
6000 MB/s
Sequential write
600 TBW
Endurance
Family guide
ADATA LEGEND 900 and 960 SSDs| LEGEND 960 MAX | LEGEND 900 | LEGEND 900 PRO This model | |
|---|---|---|---|
| Released | 2022 | 2023 | 2025 |
| Interface | Not available | PCIe 4.0 x4 | PCIe 4.0 x4 |
| Read | Not available | 7000 MB/s | 7400 MB/s |
| Write | Not available | 4700 MB/s | 6000 MB/s |
| Endurance | Not available | 600 TBW | 600 TBW |
| Summary | The only member with a DRAM cache, and comes with a large heatsink that fits the PS5. | Early batches used TLC flash, but later ones switched to slower QLC under the same name. | Can run hot, even with the thin stick-on heatsink in the box. |
Capacity grid
| 512GB | 1TB | 2TB | |
|---|---|---|---|
| LEGEND 960 MAX | Not available | Not available | $410.59 |
| LEGEND 900 | $140.67 | $227.43 | $439.13 |
| LEGEND 900 PRO | Not available | $298.42 This model | No listings |
How it compares
Explore current prices and specifications in the category table. View all SSDs →
Select a tick for details and a product link.
Read chart product details
Price history
No price history available
Affiliate link disclosure: some product links on this page may be affiliate links. If you click on these links and make a purchase, we may earn a commission. This doesn't affect the price you pay or influence which listings are displayed.
Listings
Listings sorted by Price, ascending.